The MicroView On-Line Hygrometer can sample inert and non-reactive gases. It is ideal for applications where fast speed of response and reliable data collection are important, and the ability to provide audit records is of benefit.
The MicroView On-Line Hygrometer can sample inert and non-reactive gases. It is ideal for applications where fast speed of response and reliable data collection are important, and the ability to provide audit records is of benefit.
Sensor Type | Silicon Sensor, Temperature Controlled to 46°C |
Operating Ranges | 0.1 to 100 ppm[V], 1 to 1000 ppm[V], 1 to 6000 ppm[V]. Ranges in Dewpoint °C / °F and lb/mmscf available upon request. |
Speed of Response | Full scale ‘wet’ to ‘dry’ in <1 minute using Push Purge®. |
Diagnostics | Push Purge® feature aids sensor drydown, confirms that the senor and electronics are operational and highlights the presence of contamination. Push Purge® confirms if the speed of response of the analyser is maintained, validates readings on-line and removes hysteresis before each measurement. |
The brand new MicroView Mini Hygrometer combines MCM’s key performance advantages in an unbeatable entry-level transmitter.
The MicroView Mini is ideal as a stand-alone transmitter, or as the keystone of a more complex system solution.
Sensor Type | Silicon Sensor, Temperature Controlled to 46°C |
Operating Ranges | 0.1 to 100 ppm[V], 1 to 1000 ppm[V]. Other ranges and scales available upon request. |
Speed of Response | Full scale ‘wet’ to ‘dry’ in <1 minute using Push Purge®. |
Diagnostics | Automatic and manual Push Purge® feature. Push Purge® aids sensor drydown, confirms that the senor and electronics are operational and highlights the presence of contamination. Push Purge® confirms if the speed of response of the analyser is maintained, validates readings on-line and removes hysteresis before each measurement. |
Inputs / Outputs | 4 inputs / outputs (including 4-20mA and RS485) for maximum flexibility |
Alarms | 4 user definable alarms |
Application | Bio Gas, Crackers, Flare gases, Other, Petroleum gas |
---|---|
Industry | Bio Energy, Chemical, Environmental, Fermentation, Food & Beverage, Gas, Other, Petrochemical, Petroleum, Pharmaceutical, Polymer, Power Plants, Semi Conductor, Steel Plants, Sterilization |
Technique | |
Phase |
You must be logged in to post a review.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.
Reviews
There are no reviews yet.