In the realm of industry, the emphasis on minimizing environmental impact extends beyond just cutting down CO2 emissions. It also involves curbing the release of other potent greenhouse gases like N2O and CH4, boasting a GWP* that’s 298 times and 25 times higher than that of CO2.
Gas Analyzer on the Go – Suitable for on-site and laboratory applications – Simultaneously measures four components: N2O, CH4, CO2, and O2
Note: Includes Electronic Cooler Unit PS 300
If the sampled gas contains moisture surpassing the saturation point at 40 degrees Celsius, or if you’re engaged in continuous measurement (lasting for 5 days or fewer), it’s necessary to incorporate an electronic cooler before the analyzer unit. This electronic cooler unit is versatile and can handle SO2 measurement through a three-step cooldown process as well.
Applications:
➢ Sewage Treatment Facility | |
– Sludge incineration: | |
High-temperature cyclone, exhaust gas | |
– Wastewater treatment: | |
Raw water tank, sludge storage tank | |
➢ Chemical Plants | |
– Nitric acid production with ammonia | |
– Adipic acid production | |
➢ Incineration Facilities at | |
Cleaning Plants, Industrial | |
Waste Treatment Plants | |
– Fluidized bed incineration | |
➢ R&D Departments | |
– Catalyst, combustion testing | |
and agriculture | |
– Various research applications | |
Specifications of Portable Gas Analyzer PG-300 Series for Carbon Neutral | ||||||||
Model | PG-344 | PG-350 | ||||||
Components | N2O / CH4 / CO2 / O2 | NOx / N2O / CH4 / CO2 / O2 | ||||||
NOx | Cross-Modulation Chemiluminescence Detection Method | |||||||
Measurement Principle | N2O・CH4  Cross-Modulation Non-Dispersive Infrared Absorption (NDIR) | |||||||
CO2 | Non-Dispersive Infrared Absorption (NDIR) | |||||||
O2 | Paramagnetic Method (Dumbbell type), Zirconia Method, or Galvanic Method | |||||||
NOx | A range: 0-25/50/100/250/500/1000/2500 ppm | |||||||
B range: 0-50/100/250/500/1000/2500/5000 ppm | ||||||||
N2O | C range: 0-100/200/500/1000 ppm | |||||||
D range: 0-500/1000/2000/5000 ppm | ||||||||
Measurement Range | CH4 | C range: 0-200/500/1000/2000 ppm | ||||||
D range: 0-500/1000/2000/5000 ppm | ||||||||
CO2 | 0-5/10/20 vol% | |||||||
O2 | 0-5/10/25 vol% (Zirconia Method, or Galvanic Method) | |||||||
0-10/25 vol%(Paramagnetic Method (Dumbbell type)) | ||||||||
Repeatability | ±0.5% of full scale (NOx: ≥100 ppm range) | |||||||
±1.0% of full scale | ||||||||
Linearity | ±2.0% of full scale | |||||||
Drift | ±1.0% of full scale per day | |||||||
Response Time(Td+T90) | 45 sec. or less (From sample inlet, with electrical system response time set at 10 sec.) | |||||||
Moving average can be switched between 10 and 30 seconds. | ||||||||
Sample Gas Flow Rate | Approx. 0.5 L/min | |||||||
Display | Measurement (3-4 digits display), range, flow rate, etc. | |||||||
Output | DC 4-20 mA (non-insulated) or DC 0-1 V (non-insulated) | [Optional] / Ethernet | ||||||
Warm-up Time | With 30 min. warm-up | |||||||
Data Saving | SDTM / SDHCTM memory card | |||||||
Ambient temperature: 0 to 40°C (32°F to 104°F), Relative humidity: Maximum 80% or less | ||||||||
Installation | Upper limit of N2O concentration: Less than 1 ppm, Upper limit of CH4 concentration: Less than 2 ppm | |||||||
Environment | Please exhaust sampling gas sufficiently far from the equipment to avoid increase the concentration of N2O and CH4 | |||||||
in the operating environment. | ||||||||
Power Supply, | AC 100 V – 240 V, 50/60 Hz | |||||||
Power Consumption | Approx. 160 VA in a steady state, maximum 220 VA | |||||||
Dimensions, Weight | 300(W) x 520(D) x 265(H) mm, Approx. 15 kg | |||||||
Environmental Rating | IP42 (Optionally available) | |||||||
Temperature: Ambient temperature, Moisture: Below the ambient temperature saturation | ||||||||
Sample Gas Conditions | Dust: Less than 0.1 g/Nm3 , Pressure: ±0.98 kPa | |||||||
No corrosive gases, gases that react with the measured gas to be present. | ||||||||
SD and SDHC is a trademark of SD-3C, LLC.