Scentroid Pollutracker TR8+ is a complete air quality mobile laboratory. This instrument allows the user to measure hundreds of chemicals using up to 10 sensors and analyzers including Photo-Ionization Detectors (PID) sensors, Non-dispersive Infrared (NDIR) sensors, Electrochemical and Metal Oxide sensors. Pollutracker includes, Built-in 10″ touchscreen interface, On device data logging and wireless transfer via email, Remote (internet based) firmware update, Built in sampling pump, Simultaneous data analysis of all gases, Built-in rechargeable battery, On-screen Calibration Procedure and External decontamination device.
Detection Threshold
The Pollutracker can measure chemicals such as H2S close to detection threshold at ppb level.
Automated data logging
Pollutracker provides automated continuous chemical, GPS position, Temperature, and Humidity data logging.
Sample bag or ambient testing
Pollutracker can measure chemical composition of ambient air or sample stored in a PTFE, Tedlar or Nalophan bags.
Pollutracker TR8+ Applications
Measure ambient H2S, Ammonia, Total VOC, and other chemical concentrations
Determine H2S, Ammonia, VOCs, and other chemicals emissions from various types of sources
Determine emission trends through 24+ hour data logging
Verify sample loss due to transportation
Validate dispersion models through emission measurements
Pollutracker TR8+ Basics of Operation
Connect to Pollutracker via Bluetooth
See chemical readings live
Take snapshot readings of H2S, Ammonia, VOCs, another chemical compositions, GPS position, Temperature, and humidity.
Activate recording for continuous data logging
Export data for reporting and post analysis
Pollutracker TR8+ Capabilities
The Scentroid Pollutracker includes a sampling pump with adjustable sampling rate, up to 10 chemical sensors that are specified at the time of ordering, and Scentroid’s Pollutracker Application that can be loaded to any customer supplied Android phone/tablet. For each sample location, Scentroid instantaneously records:
The concentration of up to 10 chemical vapours in ppm or ppb depending on sensors ordered (See table below for sensor ID’s detail that can be selected in any combination of two at time of ordering. Note that DR8-P1 and DR8-P2 Total VOCs – PID sensors can be specified at a nominal additional charge at the time of ordering )
Measure Temperature and Humidity
Record GPS position of each measurement
Measure directly from ambient air
Can record continuously for remote monitoring via Bluetooth
Pollutracker TR8+ Technical Specification
Manufacturer | Scentroid |
Model | Pollutracker TR8+ |
Measurement range | Range depends on sensors selected as shown below. |
Warm up time | 5 minute to 6 hours, depends on sensors |
Settling time | 0.5 seconds – 8 seconds depends on sensors |
Pressure range | 80 -120 kPa |
Additional parameters measured | Temperature, Relative Humidity |
Battery Life | 24 hours Continues working / 48 hours Stand by |
Temperature range | -30 to 50 degrees C |
Weight | 6.8 Kg |
Humidity range | 15-90 % rh |
Available Sensors
Pollutracker can be equipped with any 10 of following sensors
Sensor ID |
Formula |
Chemical |
Maximum Detection Limit |
Lowest Detection Threshold |
Resolution (ppm) |
CD1 | CO2 | Carbon Dioxide – High Concentration | 5%, 20% and 100% | 20 ppm | 100, 2000, 10000 ppm |
CD2 | CO2 | Carbon Dioxide – Low Concentration | 2000 ppm | 0 ppm | 0.6 ppm |
CM1 | CO | Carbon Monoxide (low Concentration) | 2000 ppm | 15 ppm | 5 ppm |
CM2 | CO | Carbon Monoxide (high concentration) | 10000 ppm | 250 ppm | 20 ppm |
CL1 | Cl2 | Chlorine | 20 ppm | 200 ppb | 20 ppb |
E1 | C2H4O | Ethylene Oxide | 100 ppm | 1 ppm | 0.1 ppm |
H1 | H2 | Hydrogen | 5000 ppm | 1 ppm | 0.8 ppm |
HCL1 | HCl | Hydrogen Chloride | 20 ppm | 0.1 ppm | 0.1 ppm |
HCY1 | HCN | Hydrogen Cyanide | 100 ppm | 0.1 ppm | 0.1 ppm |
ON1 | O3 & NO2 | Oxidizing Gases Ozone and Nitrogen Dioxide | O3- 20; NO2- 20 ppm | 20 ppb | 15 ppb |
PH1 | PH3 | Phosphine (low Concentration) | 10 ppm | 50 ppb | 30 ppb |
PH2 | PH3 | Phosphine (high Concentration) | 2000 ppm | 5 ppm | 2 ppm |
HS1 | H2S | Hydrogen Sulfide (low Concentration – ppb) | 3 ppm | 3 ppb | 1 ppb |
HS2 | H2S | Hydrogen Sulfide (high Concentration – ppm) | 2000 ppm | 15 ppm | 1 ppm |
HS3 | H2S | Hydrogen Sulfide (medium Concentration – ppm) | 200 ppm | 2 ppm | 0.5 ppm |
E2 | C2H6O, H2, C4H10 |
Organic solvents (Ethanol, Iso-Butane, H2) | 500 ppm | 0 ppm | 1 ppm |
MT1 | CH4 | Methane (LEL) | 100 % LEL (50,000 ppm) | 500 ppm | 200 ppm |
NC1 | NO | Nitric Oxide (low Concentration) | 20 ppm | 15 ppb | 5 ppb |
NC2 | NO | Nitric Oxide (High Concentration) | 5000 ppm | 2 ppm | 1 ppm |
ND1 | NO2 | Nitrogen Dioxide (Low Concentration) | 20 ppm | 0.03 ppm | 0.02 ppm |
ND2 | NO2 | Nitrogen Dioxide (high Concentration) | 200 ppm | 0.3 ppm | 0.1 ppm |
NS1 | N2O | Nitrous Oxide | 2000 ppm | 1 ppm | 1 ppm |
O1 | O | Oxygen (Low Concentration) | 20% | 0.01% | 0.01% |
O2 | O | Oxygen (high Concentration) | 100% | 0.20% | 0.10% |
PD1 | VOCs | Total VOCs (ppb) – PID | 50 ppm ( isobutylene ) | 0 ppm | 1 (ppb isobutylene) |
PD2 | VOCs | Total VOCs (ppm) – PID | 300 ppm ( isobutylene ) | 1 ppm | 0.1 (ppm isobutylene) |
SD1 | SO2 | Sulfur Dioxide (high Concentration) | 2000 ppm | 10 ppm | 0.5 ppm |
SD2 | SO2 | Sulfur Dioxide (low Concentration) | 20 ppm | 10 ppb | 5 ppb |
SD3 | SO2 | Sulfur Dioxide (medium Concentration) | 100 ppm | 1ppm | 0.1ppm |
FM1 | CH2O | Formaldehyde | 5 ppm | 0.01 ppm | 0.01 ppm |
PM 1-10 | PM | Particulate PM 1, 2.5, 10 (simultanous) | 2000 µg/m3 | 1 µg/m3 | 1 µg/m3 |
TS1 | TSP | TSP – PM Required | 2000 µg/m3 | 1 µg/m3 | 1 µg/m3 |
NMH | NMHC | Non-methane Hydrocarbon | 25 ppm | 0.1 ppm | 0.1 ppm |
MS1 | VOCs | General Purpose Odours (VOCs) | 1000 ppm isobutanol | 0.5 | 0.5 |
MS2 | TRS | TRS and Amines | 3 ppm (Methyl Mercaptan) | 10 ppb | 10 ppb |
MS3 | NH3-C2H6O- C7H8 | Air Contaminants (Ammonia, Ethanol, Toulene) | 3 ppm (ammonia) | 10 ppb | 10 ppb |
MS4 | NH3 | Ammonia | 300 | 10 | 0.5 ppm |
A Flexible and Cost Effective Solution
The Scentroid Pollutracker Plus builds on the established Odotracker by providing extended number of sensors. This instrument can measure all common contaminants including: SO2, CO, CO2, H2S, Methane, VOCs, Ethelene, PM2.5, PM10, and more ( check the sensor list above ) . The chemicals and the range are selectable at the time of ordering.
Reviews
There are no reviews yet.