AQMesh is the only commercially available and proven low-cost system for monitoring air quality. The product combines a robust hardware platform with the latest sensor technology and GPRS communication, cloud-based data processing and secure online access. AQMesh pods are manufactured in the UK to the very high quality based on many years of experience of developing environmental monitoring equipment for harsh environments and challenging international standards. This experience has also allowed electronic noise to be reduced in such a way that the best possible sensitivity is achieved from the sensors used. Gases are measured using the latest generation of electrochemical sensors, which allow compensation for environmental factors and sensitivity to 5ppb. Particles are measured using a light scattering optical particle counter, and noise is measured using an omnidirectional electric condenser microphone.
- Measures gases NO, NO2, NOx, O3, CO, SO2 and H2S using the latest generation of electrochemical sensors
- Optional CO2 monitoring with a NDIR sensor
- Measures particulates PM1, PM2.5, PM10 and TPC with a light-scattering optical particle counter
- Measures relative humidity, pod temperature, atmospheric pressure and noise
- Optional meteorological sensor for wind speed and direction measurement
- Various power options, including battery and bespoke solar pack
- Wireless communications
- Secure online data access
- Extensively proven performance and in the field accuracy against reference equipment
- Global supply and support
Configurator below on this page
10 reasons to choose AQMesh
- No other commercially available air quality monitor can demonstrate better accuracy
- You can locate it wherever you need to, unconstrained by power and communications infrastructure
- It is a neat all-inclusive package
- AQMesh benefits from world-class partnerships
- Your data is secure
- Anybody can install, maintain and operate it
- You can manage AQMesh from an online dashboard
- The equipment has the quality you expect from an established manufacturer
- The design is fit for purpose
- We provide real, ongoing support to users
Measurement
Sensor | Sensor type | Units | Range#2 |
NO | Electrochemical | ppb or µg/m3 | 0 to 4,000 ppb |
NO2 | Electrochemical | ppb or µg/m3 | 0 to 4,000 ppb |
NOx | Electrochemical | ppb or µg/m3 | 0 to 8,000 ppb |
O3 | Electrochemical | ppb or µg/m3 | 0 to 1,800 ppb |
CO | Electrochemical | ppb or µg/m3 | 0 to 6,000 ppb |
SO2 | Electrochemical | ppb or µg/m3 | 0 to 10,000 ppb |
H2S | Electrochemical | ppb or µg/m3 | 0 to 100,000 ppb |
CO2 | NDIR | ppm or mg/m3 | 0 to 5,000 ppm |
Pod temperature | Solid state | °C or °F | -20°C to 100°C |
Pressure | Solid state | mb | 500 to 1500 mb |
Humidity | Solid state | % | 0 to 100% |
Noise | Omnidirectional mic | dB | 35 to 100 dB SPL |
Particle count | Optical particle counter | Particles/cm3 | 0.30 to 30 µm |
PM1#1 | Optical particle counter | µg/m3 | 0 to 200 µg/m3 |
PM2.5#1 | Optical particle counter | µg/m3 | 0 to 500 µg/m3 |
PM10#1
GPS |
Optical particle counter
Fitted as standard |
µg/m3
N/A |
0 to 1,000 µg/m3
N/A |
Performance
Sensor | Limit of confidence#3 | Typical precision to ref#4 | Typical mean prescaled accuracy#5 |
NO | < 5 ppb | >0.9 R2 | +/- 5 ppb |
NO2 | < 10 ppb | >0.85 R2 | +/- 10 ppb |
NOx | < 10 ppb | >0.9 R2 | +/- 10 ppb |
O3 | < 5 ppb | >0.9 R2 | +/- 10 ppb |
CO | < 50 ppb | >0.8 R2 | +/- 0.05 ppm |
SO2 | < 10 ppb | >0.7 R2 | +/- 5 ppb |
H2S | < 5 ppb | >0.7 R2 | +/- 5 ppb |
CO2 | < 1 ppm | >0.9 R2 | +/- 30 ppm |
Sensor | Limit of detection | Typical precision to ref#4 | Typical mean prescaled accuracy#5 |
Pod temperature | 0.1°C | >0.9 R2 | +/- 2°C |
Pressure | 1 mb | >0.9 R2 | +/- 5 mb |
Humidity | 1% RH | >0.9 R2 | +/- 5% RH |
Average noise#6 | 20 Hz to 20 kHz | >0.8 R2 | +/- 1 dB |
Peak noise#6 | 20 Hz to 20 kHz | N/A | +/- 3 dB |
Particle count | 0 particles | >0.9 R2 variable | N/A |
PM1 (v2.5) | 0 µg/m3 | >0.85 R2 variable | +/- 15 µg/m3 variable |
PM2.5 (v2.5) | 0 µg/m3 | >0.85 R2 variable | +/- 20 µg/m3 variable |
PM10 (v2.5) | 0 µg/m3 | >0.75 R2 | +/- 30 µg/m3 variable |
PM1 (v2.5h) PM2.5 (v2.5h)
PM10 (v2.5h) |
0 µg/m3
0 µg/m3 0 µg/m3 |
>0.9 R2 variable
>0.9 R2 variable >0.85 R2 variable |
+/- 5 µg/m3 variable
+/- 5 µg/m3 variable +/- 5 µg/m3 variable |
Sensor life
Sensor type | Expected lifespan | Notes |
Electrochemical | 2 years#7 | See AQMesh standard operating procedure |
NDIR | 5 years | See AQMesh standard operating procedure |
Solid state | 5 years | See AQMesh standard operating procedure |
Omnidirectional microphone | 5 years | See AQMesh standard operating procedure |
Optical particle counter | 1 year (minimum)#7 | Maintenance dependent on application & settings#8 |
Power
Option | Expected lifespan | Notes |
External DC | >5 years | 9 – 24V DC |
Lithium metal battery pack#9 | >24 months | Dependent on measurement strategy & pod spec |
External high capacity battery pack#9 | >60 months | Dependent on measurement strategy & pod spec |
NiMH rechargeable battery pack | >4 months | Dependent on measurement strategy & pod spec |
Solar power pack | >5 years | Change internal lead-acid battery every 24 months |
Physical
Enclosure | Environmental | Mounting | Approx. size & weight |
ABS, protection IP65 | Temperature range:
-20°C to +40°C Humidity range: 15 to 95% RH |
Pod supplied with mounting bracket for walls / posts | Length: 170 mm
Width: 220 mm Height (excl antenna): 250mm Height (incl antenna): 430mm Weight: 2 – 2.7kg |
Data access and communications
Communications | Measurement period | Transmission frequency | Server software | Data access |
Raw data sent to remote server via 2G or 3G SIM (a
data access contract is required) |
Variable, from 1 minute to 1 hour | Variable, from 5 minutes to 12 hour intervals | Web browser based, processing of sensor output to give reading, database storage on secure server | Tables, graphs, data download, multi-user access, password controlled, optional API
data access |
Data access
AQMesh secure data access and online pod management
AQMesh is available with a range of secure data access packages tailored for varying levels of requirements. The table below provides an overview of which features and benefits are available with each option, with further details about the various packages outlined underneath.
Basic | API | AQMeshData.net | AirMonitors.net | |
Data access | Secure online folder | API feed | Secure login & CSV download | API feed or CSV download |
Data collection | Near real-time | Near real-time | Near real-time | Near real-time |
Data delivery | Weekly | On demand | On demand | On demand |
Data storage | 12 months | 12 months | 12 months | 5+ years |
Secure login access | ✘ | ✘ | ✔ | ✔ |
Change pod settings | ✘ | ✔ | ✔ | ✔ |
Failed sensor alerts | ✔ | ✔ | ✔ | ✔ |
Cross-gas affected sensor alerts | ✔ | ✔ | ✔ | ✔ |
Destabilised sensor alerts | ✔ | ✔ | ✔ | ✔ |
Sensor rebasing | ✔ | ✔ | ✔ | ✔ |
PM moisture filter | ✔ | ✔ | ✔ | ✔ |
Additional features | Email alerts | |||
Data validation | ||||
Linear regression analysis | ||||
OpenAir analytics | ||||
Air Now compatibility | ||||
Dynamic time averaging | ||||
Powerful API in JSON and CSV | ||||
Advanced graphing | ||||
Mapping | ||||
The API and AQMeshData.net packages are available as either standard or premium options.
The standard option is for reading interval settings of 10 minutes or longer.
The premium option is for reading interval settings of shorter than 10 minutes.